In general, the most comfortable days and evenings are during spring and autumn.
Summers have a tendency to be hot and humid, and nights can be very uncomfortable. In 1995, the Chicago region was hit by a major heat wave that claimed the lives of some 580 people.
Winters, on the other hand, are rather dry. They are sunny but cold, with temperatures often below freezing and plenty of snow. It is during winter that Chicago's nickname, the Windy City, makes the most sense. In fact, the wind blows off Lake Michigan year-round; while the breezes are pleasantly cooling in the summer, in the winter they have drastic effects on the temperature.
| JAN | FEB | MAR | APR | MAY | JUN | |
| Max (°C) | -6,5 | 1,1 | 6,8 | 14,9 | 21,1 | 26,3 |
| Min (°C) | -10,2 | -7,7 | -2,4 | 3,8 | 8,9 | 14,2 |
| Precipitations (cm) | 4,0 | 3,3 | 6,5 | 9,2 | 7,9 | 10,2 |
| JUL | AUG | SEP | OCT | NOV | DEC | |
| Max (°C) | 29,6 | 27,8 | 24,2 | 17,8 | 9 | 1,7 |
| Min (°C) | 17,1 | 16,5 | 12,2 | 5,6 | -0,3 | -6,5 |
| Precipitations (cm) | 9,1 | 8,8 | 8 | 5,7 | 5,2 | 5,3 |
Click here to see the list of available titles for this destination